Article

2015 NFL Week 8 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 9 of the 2015 NFL season will get underway Thursday night as the undefeated Cincinnati Bengals will host the 2-6 Cleveland Browns in what figures to be a real clunker of a game.

While many people like to throw out arbitrary power rankings without much reasoning behind them, I like to use the league-wide ANY/A differential stats as my power rankings as the history of the stat has really stood the test of time.

Below are the ANY/A differential rankings after the first 8 weeks of the season and while the Arizona Cardinals do have two losses already, they still just might be the best team in the league right now entering Week 9. However, it should be noted that their 4.23 differential is bound to start lowering some in the coming weeks based on history of the stat. The Cardinals are on a bye this week and it probably couldn’t have come at a better time being as it will give them extra days to prepare for the Bengals in Week 10 and the Seattle Seahawks in Week 11. If they beat both of those teams, they will really should be considered a favorite to represent the NFC this year in Super Bowl 50.

The Pittsburgh Steelers enter Week 9 ranked 16th overall with a negative ANY/A differential number. They’ll certainly have a tough test on Sunday when they host the 4-3 Oakland Raiders. A win would put them back in contention for a Wild Card spot while a loss would probably leave them needing to win five or six of their last seven games to make the postseason. The Raiders currently have a defensive ANY/A over 6.00 so you have to like the Steelers chances in this upcoming matchup as long as quarterback Ben Roethlisberger plays Roethlisberger-like.

If you look back at last year’s differential numbers after the first 8 weeks of the season, you will see that there were 8 teams that had a differential over 1.0 and three of those teams, the Browns, Buffalo Bills and San Diego Chargers, all failed to make the playoffs. In other words, there’s still time for several of this middle teams to make moves. Conversely, none of the teams who sported a differential lower than -.50 after the first 8 weeks of the 2014 season made the playoffs. This year, there are already 15 teams under that -.50 number. However, you have to like the chances of the Indianapolis Colts to make the playoffs this year being as they perhaps play in the worst division in the league.

On to Week 9 we go.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
ARI 264 2396 20 6 11 55 8.99 293 1862 13 13 13 81 4.76 4.23
NE 289 2410 20 1 18 105 8.66 273 1930 11 8 26 184 5.37 3.29
CIN 231 1992 15 4 9 45 8.61 274 1930 9 8 20 121 5.54 3.07
GB 204 1568 15 2 14 97 7.71 256 1885 7 9 23 126 5.35 2.36
DEN 266 1864 7 11 12 79 5.14 243 1398 5 9 29 195 3.30 1.84
CAR 216 1523 11 8 13 87 5.66 302 1734 7 12 20 99 3.84 1.82
OAK 261 1935 17 4 10 76 7.45 311 2188 13 8 14 73 6.20 1.25
NYJ 257 1783 13 8 7 39 6.23 275 1681 12 8 11 78 5.19 1.04
ATL 312 2399 11 7 15 89 6.77 310 2137 9 8 10 41 5.99 0.78
STL 189 1330 7 5 11 73 5.86 252 1736 5 5 26 126 5.34 0.52
SEA 234 1878 9 6 31 169 6.11 242 1633 6 3 20 142 5.63 0.48
NYG 300 2126 17 4 12 62 7.13 332 2589 17 12 9 60 6.83 0.30
BUF 222 1662 12 7 20 145 5.96 286 1830 15 8 11 42 5.82 0.14
PHI 274 1799 9 10 13 95 5.00 277 1860 10 11 15 106 5.00 0.00
KC 270 1973 9 3 29 160 6.21 294 2181 16 8 21 134 6.37 -0.16
PIT 241 1922 10 8 21 135 6.21 304 2274 12 7 22 118 6.38 -0.17
SD 354 2816 19 7 19 121 7.40 244 2003 14 4 15 97 7.75 -0.35
HOU 362 2351 16 7 17 99 5.96 266 1966 16 6 20 147 6.53 -0.57
MIN 211 1526 6 5 20 163 5.45 242 1722 9 4 18 117 6.17 -0.72
CLE 304 2290 14 5 27 159 6.60 275 2145 15 5 13 78 7.44 -0.84
NO 342 2717 15 6 18 126 7.28 284 2386 20 4 19 127 8.18 -0.90
TEN 236 1660 10 8 28 192 4.95 198 1507 12 8 18 122 5.86 -0.91
TB 210 1648 10 7 14 94 6.42 233 1833 17 4 17 121 7.49 -1.07
DAL 223 1614 6 7 13 86 5.65 231 1716 8 3 13 78 6.82 -1.17
MIA 264 1942 13 9 21 196 5.62 250 1875 15 6 13 90 6.90 -1.28
JAC 271 1812 15 8 19 89 5.73 261 1974 12 3 16 127 7.05 -1.32
CHI 247 1626 8 5 13 64 5.76 213 1578 16 4 12 78 7.29 -1.53
IND 333 2124 16 12 17 97 5.16 305 2306 14 8 12 66 6.81 -1.65
WAS 269 1737 9 8 8 48 5.45 223 1729 11 3 13 105 7.24 -1.79
BAL 325 2173 10 8 14 109 5.62 288 2406 16 3 21 135 7.95 -2.33
SF 243 1615 6 5 28 166 4.96 277 2345 13 7 14 105 7.51 -2.55
DET 339 2284 14 12 22 139 5.22 249 2156 14 4 20 140 7.87 -2.65
To Top